Four formats. One system.
Every site runs the same FBS equipment, the same brand identity and the same operating model. What changes is the plot, the traffic it sees and the capital committed.
- 01
Starter
Two bays. The smallest plot that still pays.
2Wash bays£80K + VATInvestment100 – 150 m²Site area1–3 yearsPayback
- 02
Standard
Most chosenFour bays. The best return in the range.
4Wash bays£160K + VATInvestment250 – 350 m²Site area1–3 yearsPayback
- 03
Premium
Five bays, loyalty system and tyre inflation.
5Wash bays£215K + VATInvestment400 – 550 m²Site area1–3 yearsPayback
- 04
VIP
FlagshipSix bays. The full destination site.
6Wash bays£265K + VATInvestment550 – 1,000 m²Site area1–3 yearsPayback
Side by side
The same figures, lined up. All investment values are ex-VAT and include equipment plus turnkey construction.
| Specification | Starter | Standard | Premium | VIP |
|---|---|---|---|---|
| Wash bays | 2 | 4 | 5 | 6 |
| Equipment cost | £30,000 + VAT | £60,000 + VAT | £90,000 + VAT | £115,000 + VAT |
| Construction cost | £50,000 + VAT | £100,000 + VAT | £125,000 + VAT | £150,000 + VAT |
| Site area | 100 – 150 m² | 250 – 350 m² | 400 – 550 m² | 550 – 1,000 m² |
| Programmes | 5 washing programmes | 6 washing programmes | 8 washing programmes | 11 washing programmes |
| Payment | Card & app | Card & app | Card & app | Card & app |
| Tyre inflation | — | — | 1 station | 2 stations |
| Staff on site | 0 | 0 | 0 | 0 |
| Trading hours | 24 / 7 | 24 / 7 | 24 / 7 | 24 / 7 |
| Payback | 1–3 years | 1–3 years | 1–3 years | 1–3 years |
| Total investment | £80,000 + VAT | £160,000 + VAT | £215,000 + VAT | £265,000 + VAT |
Scroll the table sideways to see every model
Not sure which one fits your plot?
Send us the location and the land area. We will tell you which format the site supports and what it would cost to build.